Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 269 3 INDEX 1 0 NO 27619011 0 778464103 `docmini`.`org_010240005009` PRIMARY 3 271 0 NO IO_NONE NO 4518
0 1 269 4 INDEX 1 0 NO 27611148 0 778464170 `docmini`.`org_010240005009` idx_number 3 60 0 NO IO_NONE NO 4518
0 2 269 5 INDEX 1 0 NO 27611191 0 778464181 `docmini`.`org_010240005009` idx_last_name 3 44 0 NO IO_NONE NO 4518
0 3 0 316 INDEX 1 0 NO 27598190 0 778464208 `SYS_INDEXES` CLUST_IND 200 15125 0 NO IO_NONE NO 4518
0 4 0 1 IBUF_BITMAP 0 0 NO 0 0 760606418 NULL NULL 0 0 0 NO IO_NONE NO 4518
0 5 0 2 INODE 1 0 NO 27598190 0 761918242 NULL NULL 0 0 0 NO IO_NONE NO 4518
0 6 0 309 INDEX 1 0 NO 27671498 0 778464231 `SYS_INDEXES` CLUST_IND 12 909 0 NO IO_NONE NO 4518
0 7 269 6 INDEX 1 0 NO 27611219 0 778464270 `docmini`.`org_010240005009` idx_svedenie 3 48 0 NO IO_NONE NO 4518
0 8 269 7 INDEX 1 0 NO 27611247 0 778464303 `docmini`.`org_010240005009` idx_vacancy 3 30 0 NO IO_NONE NO 4518
0 9 0 303 INDEX 0 0 NO 0 0 778464340 `SYS_FOREIGN` FOR_IND 65 3688 0 NO IO_NONE NO 4518
0 10 0 304 INDEX 0 0 NO 0 0 778464368 `SYS_FOREIGN` REF_IND 65 3468 0 NO IO_NONE NO 4518
0 11 0 449 UNDO_LOG 1 0 NO 27606898 0 778464473 NULL NULL 0 0 0 NO IO_NONE NO 4518
0 12 2 4 INDEX 1 0 NO 27619427 0 778464651 `mysql`.`innodb_index_stats` PRIMARY 152 15044 0 NO IO_NONE NO 4532
0 13 2 1 IBUF_BITMAP 0 0 NO 0 0 774180508 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 14 0 503 UNDO_LOG 1 0 NO 27607005 0 778464668 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 15 2 12 INDEX 1 0 NO 27603569 0 778464669 `mysql`.`innodb_index_stats` PRIMARY 121 12681 0 NO IO_NONE NO 4532
0 16 2 0 FILE_SPACE_HEADER 1 0 NO 27603569 0 778464705 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 17 2 2 INODE 1 0 NO 27603569 0 778464718 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 18 2 72 INDEX 1 0 NO 27619071 0 778464718 `mysql`.`innodb_index_stats` PRIMARY 3 305 0 NO IO_NONE NO 4532
0 19 0 427 UNDO_LOG 1 0 NO 27607065 0 778464790 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 20 120 5 INDEX 1 0 NO 27673109 0 774180848 `docmini`.`organizations` table_name 59 1534 0 NO IO_NONE NO 4532
0 21 0 462 UNDO_LOG 1 0 NO 27607109 0 778464863 NULL NULL 0 0 0 NO IO_NONE NO 4532
0 22 0 6 SYSTEM 0 0 NO 0 0 776342278 NULL NULL 0 0 0 NO IO_NONE NO 4540
0 23 0 45 SYSTEM 0 0 NO 0 0 776342327 NULL NULL 0 0 0 NO IO_NONE NO 4540
0 24 0 46 SYSTEM 0 0 NO 0 0 776342383 NULL NULL 0 0 0 NO IO_NONE NO 4540
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view